specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
material_type_free | Latex Free, Bisphenol-A (BPA) Free | ||||
item_package_dimensions_l_x_w_x_h | 5.71 x 5.12 x 0.75 inches | ||||
package_weight | 0.07 Kilograms | ||||
item_dimensions_lx_wx_h | 5.9 x 4.8 x 0.3 inches | ||||
brand_name | Mt.Jun | ||||
part_number | AID-CHC1B | ||||
customer_reviews |
| ||||
best_sellers_rank | #134,357 in Health & Household (See Top 100 in Health & Household) #11 in Crutch Handgrips | ||||
date_first_available | September 30, 2023 |
MORE FROM supregear walker grips
MORE FROM recommendation